Order Number: E0048238100
Order Date: 2026-03-26
Shipping Address:
Store ManagerRED WING STORE - WALDORF
2788 CRAIN HWY
WALDORF, MD 20601-2804
Billing Address:
Store Manager2788 CRAIN HWY
WALDORF, MD 20601-2804
Payment Method:
InvoicePurchase Order: Replenishment
Item Summary:
VersaPro
- Red Wing Work - Style:
- 03028
Quantity
1
Total
$105.00
| Size | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| D | |||||||||||||||||||||
| EE | 1 | ||||||||||||||||||||
Electrum
- WORX - Style:
- 05650
Quantity
1
Total
$105.00
| Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| M | 1 | ||||||||||||
| W2 | |||||||||||||
TruGuard Lite
- Red Wing Work - Style:
- 02552
Quantity
1
Total
$162.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||||
| EE | ||||||||||||||||
| H | ||||||||||||||||
Rio Flex
- Red Wing Work - Style:
- 02227
Quantity
1
Total
$147.50
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| B | ||||||||||||||
| D | ||||||||||||||
| EE | 1 | |||||||||||||
King Toe®
- Red Wing Work - Style:
- 02240
Quantity
1
Total
$125.00
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| B | ||||||||||||||
| D | 1 | |||||||||||||
| EE | ||||||||||||||
| H | ||||||||||||||
Basic Work Leather Belt
- Red Wing Work - Style:
- 96523
Quantity
1
Total
$40.00
| Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| 1 | ||||||||||||
TruHiker
- Red Wing Work - Style:
- 03561
Quantity
1
Total
$110.00
| Size | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| D | |||||||||||||||||||
| EE | 1 | ||||||||||||||||||
Excelon
- Red Wing Work - Style:
- 03093
Quantity
1
Total
$79.50
| Size | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| D | |||||||||||||||||||||
| EE | 1 | ||||||||||||||||||||
Mink Oil
- Red Wing Work - Style:
- 97105
Quantity
12
Total
$78.00
| Quantity |
|---|
| 12 |
SuperSole® 2.0
- Red Wing Work - Style:
- 02412
Quantity
1
Total
$187.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| B | ||||||||||||||||
| D | ||||||||||||||||
| E | ||||||||||||||||
| EEE | 1 | |||||||||||||||
Order Quantity: 21
Order Subtotal: $1,140.00
Order Total: $1,140.00
Order Subtotal: $1,140.00
Order Total: $1,140.00