Order Number: E0048170500
Order Date: 2026-03-23
Shipping Address:
Store ManagerRED WING STORE - WALDORF
2788 CRAIN HWY
WALDORF, MD 20601-2804
Billing Address:
Store Manager2788 CRAIN HWY
WALDORF, MD 20601-2804
Payment Method:
InvoicePurchase Order: Replenishment
Shipping Status:
|
Shipment ID: 1817616 Shipped on: 2026-03-26 |
Tracking Number: 1Z8403130360721338 |
|
Shipment ID: 1819687 Shipped on: 2026-03-25 |
|
|
Shipment ID: 1819690 Shipped on: 2026-03-25 |
|
|
Shipment ID: 1821406 Shipped on: 2026-03-26 |
Tracking Number: 1Z5629750392452421 |
Item Summary:
St. Elias
- Vasque - Style:
- G7156
Quantity
1
Total
$125.00
| Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| M | |||||||||||||
| W | 1 | ||||||||||||
Traction Tred Lite
- Red Wing Work - Style:
- 03583
Quantity
2
Total
$295.00
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||
| EE | 1 | |||||||||||||
| H | ||||||||||||||
Traction Tred Lite
- Red Wing Work - Style:
- 02440
Quantity
4
Total
$570.00
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | 1 | ||||||||||||
| EE | 1 | 1 | ||||||||||||
| H | ||||||||||||||
CoolTech™ Athletics
- Red Wing Work - Style:
- 06349
Quantity
2
Total
$235.00
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||
| EE | 1 | |||||||||||||
| H | ||||||||||||||
Exos Lite
- Red Wing Work - Style:
- 02452
Quantity
4
Total
$610.00
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | 1 | ||||||||||||||
| EE | 1 | 1 | ||||||||||||||
| H | ||||||||||||||||
Dauber Brush
- Red Wing Work - Style:
- 97114
Quantity
12
Total
$51.00
| Quantity |
|---|
| 12 |
Anti Fatigue
- Red Wing Work - Style:
- 96416
Quantity
2
Total
$56.00
| Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 2 | |||||||||||
Premium Safety Medium Weight Crew
- Red Wing Work - Style:
- 97394
Quantity
6
Total
$79.50
| Size | ||
|---|---|---|
| 6-9 | 9-12 | 12-15 |
| 6 | ||
TruGuard Lite
- Red Wing Work - Style:
- 02552
Quantity
1
Total
$162.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | ||||||||||||||||
| EE | 1 | |||||||||||||||
| H | ||||||||||||||||
LoggerMax
- Red Wing Work - Style:
- 02120
Quantity
1
Total
$142.50
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||
| EE | ||||||||||||||
Mini Care Kit #1
- Red Wing Work - Style:
- 98017
Quantity
6
Total
$62.70
| Quantity |
|---|
| 6 |
Cinder
- WORX - Style:
- 05902
Quantity
1
Total
$80.00
| Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| M | 1 | ||||||||||||
| W2 | |||||||||||||
Wingshooter ST
- Irish Setter Work - Style:
- 83862
Quantity
1
Total
$135.00
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||||
| EE | ||||||||||||||||
Marshall
- Irish Setter Work - Style:
- 83912
Quantity
2
Total
$250.00
| Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| D | 1 | ||||||||||||||
| EE | 1 | ||||||||||||||
TruGuard Lite
- Red Wing Work - Style:
- 03590
Quantity
1
Total
$157.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||||
| EE | ||||||||||||||||
| H | ||||||||||||||||
Exos Lite
- Red Wing Work - Style:
- 02453
Quantity
1
Total
$147.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||||
| EE | ||||||||||||||||
| H | ||||||||||||||||
Apex
- Red Wing Work - Style:
- 02146
Quantity
1
Total
$132.50
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | ||||||||||||||||
| EE | 1 | |||||||||||||||
| H | ||||||||||||||||
Wingshooter XD
- Irish Setter Work - Style:
- 83676
Quantity
1
Total
$130.00
| Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||||
| EE | ||||||||||||||||
Kasota
- Irish Setter Work - Style:
- 83636
Quantity
1
Total
$117.50
| Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| D | |||||||||||
| EE | 1 | ||||||||||
Traction Tred Lite
- Red Wing Work - Style:
- 02449
Quantity
1
Total
$142.50
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| D | 1 | |||||||||||||
| EE | ||||||||||||||
| H | ||||||||||||||
Performance Work Light Weight Crew
- Red Wing Work - Style:
- 97398
Quantity
6
Total
$66.00
| Size | ||
|---|---|---|
| 6-9 | 9-12 | 12-15 |
| 6 | ||
Copper
- WORX - Style:
- 06550
Quantity
1
Total
$67.50
| Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| M | |||||||||||||||||
| W2 | 1 | ||||||||||||||||
King Toe®
- Red Wing Work - Style:
- 02240
Quantity
1
Total
$125.00
| Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| B | ||||||||||||||
| D | 1 | |||||||||||||
| EE | ||||||||||||||
| H | ||||||||||||||
Electrum
- WORX - Style:
- 05650
Quantity
1
Total
$105.00
| Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| M | 1 | ||||||||||||
| W2 | |||||||||||||
Quadrex
- Red Wing Work - Style:
- 96358
Quantity
3
Total
$46.50
| Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| D | 3 | ||||||||||
| EE | |||||||||||
Excelon
- Red Wing Work - Style:
- 03094
Quantity
1
Total
$79.50
| Size | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| D | |||||||||||||||||||||
| EE | 1 | ||||||||||||||||||||
Order Quantity: 64
Order Subtotal: $4,171.20
Order Total: $4,171.20
Order Subtotal: $4,171.20
Order Total: $4,171.20